Usage Statistics for pangmapha.com

Summary Period: January 2008
Generated 01-Feb-2008 00:00 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 650095
Total Files 381642
Total Pages 89658
Total Visits 11435
Total KBytes 13890672
Total Unique Sites 7472
Total Unique URLs 4483
Total Unique Referrers 13141
Total Unique Usernames 1
Total Unique User Agents 550
. Avg Max
Hits per Hour 873 13072
Hits per Day 20970 46943
Files per Day 12311 21778
Pages per Day 2892 5221
Visits per Day 368 468
KBytes per Day 448086 1956289
Hits by Response Code
Undefined response code 2
Code 200 - OK 381642
Code 206 - Partial Content 2700
Code 301 - Moved Permanently 1247
Code 302 - Found 40236
Code 303 - See Other 12540
Code 304 - Not Modified 183446
Code 400 - Bad Request 8
Code 401 - Unauthorized 12
Code 403 - Forbidden 5
Code 404 - Not Found 17633
Code 405 - Method Not Allowed 49
Code 408 - Request Timeout 4308
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 6262

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 23596 3.63% 10517 2.76% 1712 1.91% 258 2.26% 529 7.08% 407557 2.93%
2 24542 3.78% 10226 2.68% 1736 1.94% 343 3.00% 629 8.42% 178845 1.29%
3 18321 2.82% 12303 3.22% 2836 3.16% 330 2.89% 619 8.28% 270102 1.94%
4 19426 2.99% 12135 3.18% 2099 2.34% 350 3.06% 551 7.37% 340389 2.45%
5 11293 1.74% 8684 2.28% 1476 1.65% 346 3.03% 590 7.90% 174224 1.25%
6 13560 2.09% 9888 2.59% 3580 3.99% 346 3.03% 601 8.04% 174743 1.26%
7 17273 2.66% 12195 3.20% 2863 3.19% 438 3.83% 710 9.50% 380441 2.74%
8 21210 3.26% 12534 3.28% 2782 3.10% 335 2.93% 612 8.19% 324347 2.33%
9 27275 4.20% 12995 3.41% 3816 4.26% 426 3.73% 605 8.10% 310979 2.24%
10 19785 3.04% 10905 2.86% 5221 5.82% 415 3.63% 639 8.55% 299517 2.16%
11 36063 5.55% 11837 3.10% 2314 2.58% 347 3.03% 579 7.75% 747794 5.38%
12 12774 1.96% 10092 2.64% 2868 3.20% 322 2.82% 590 7.90% 840605 6.05%
13 16700 2.57% 11805 3.09% 3177 3.54% 328 2.87% 583 7.80% 417388 3.00%
14 46943 7.22% 21778 5.71% 2636 2.94% 385 3.37% 637 8.53% 639286 4.60%
15 18312 2.82% 13860 3.63% 3119 3.48% 378 3.31% 647 8.66% 498510 3.59%
16 33417 5.14% 14251 3.73% 3439 3.84% 468 4.09% 728 9.74% 374723 2.70%
17 12745 1.96% 9522 2.50% 1998 2.23% 393 3.44% 668 8.94% 299874 2.16%
18 17623 2.71% 13077 3.43% 3203 3.57% 372 3.25% 639 8.55% 420809 3.03%
19 13391 2.06% 10411 2.73% 3322 3.71% 376 3.29% 589 7.88% 352651 2.54%
20 11335 1.74% 8718 2.28% 2028 2.26% 311 2.72% 552 7.39% 209740 1.51%
21 17153 2.64% 12056 3.16% 2621 2.92% 330 2.89% 590 7.90% 281153 2.02%
22 15786 2.43% 11074 2.90% 2794 3.12% 415 3.63% 647 8.66% 249239 1.79%
23 37747 5.81% 15423 4.04% 3032 3.38% 330 2.89% 538 7.20% 314465 2.26%
24 29218 4.49% 14746 3.86% 3533 3.94% 346 3.03% 496 6.64% 1449742 10.44%
25 17733 2.73% 11029 2.89% 2862 3.19% 338 2.96% 551 7.37% 271870 1.96%
26 12017 1.85% 9429 2.47% 2739 3.05% 437 3.82% 538 7.20% 234532 1.69%
27 25555 3.93% 13695 3.59% 3237 3.61% 421 3.68% 557 7.45% 511518 3.68%
28 25658 3.95% 18890 4.95% 4095 4.57% 427 3.73% 658 8.81% 1956289 14.08%
29 17577 2.70% 12875 3.37% 3057 3.41% 368 3.22% 649 8.69% 297134 2.14%
30 18412 2.83% 12541 3.29% 2620 2.92% 407 3.56% 659 8.82% 322990 2.33%
31 17655 2.72% 12151 3.18% 2843 3.17% 399 3.49% 644 8.62% 339217 2.44%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 482 14972 2.30% 370 11477 3.01% 95 2970 3.31% 14466 448450 3.23%
1 347 10760 1.66% 271 8430 2.21% 82 2564 2.86% 7321 226954 1.63%
2 317 9847 1.51% 225 6996 1.83% 76 2359 2.63% 7197 223097 1.61%
3 230 7138 1.10% 173 5374 1.41% 68 2129 2.37% 5015 155461 1.12%
4 261 8105 1.25% 199 6175 1.62% 72 2257 2.52% 5693 176472 1.27%
5 216 6709 1.03% 170 5284 1.38% 65 2028 2.26% 3599 111578 0.80%
6 231 7175 1.10% 185 5751 1.51% 80 2485 2.77% 3950 122437 0.88%
7 274 8498 1.31% 192 5980 1.57% 69 2166 2.42% 5386 166974 1.20%
8 626 19419 2.99% 360 11165 2.93% 90 2804 3.13% 14340 444547 3.20%
9 1400 43400 6.68% 644 19990 5.24% 135 4197 4.68% 22346 692714 4.99%
10 1378 42740 6.57% 726 22516 5.90% 142 4405 4.91% 21011 651332 4.69%
11 1527 47346 7.28% 805 24972 6.54% 178 5520 6.16% 19563 606467 4.37%
12 959 29754 4.58% 601 18660 4.89% 138 4308 4.80% 37109 1150369 8.28%
13 1281 39712 6.11% 724 22467 5.89% 140 4351 4.85% 18262 566119 4.08%
14 1473 45668 7.02% 770 23890 6.26% 170 5295 5.91% 42151 1306687 9.41%
15 1561 48413 7.45% 843 26134 6.85% 166 5148 5.74% 42966 1331955 9.59%
16 1316 40810 6.28% 786 24390 6.39% 178 5525 6.16% 26468 820495 5.91%
17 1197 37113 5.71% 685 21254 5.57% 158 4908 5.47% 49958 1548700 11.15%
18 1285 39835 6.13% 649 20135 5.28% 146 4542 5.07% 24310 753617 5.43%
19 1138 35280 5.43% 605 18780 4.92% 133 4144 4.62% 15871 491986 3.54%
20 1055 32706 5.03% 707 21924 5.74% 145 4518 5.04% 19058 590784 4.25%
21 792 24553 3.78% 551 17096 4.48% 123 3827 4.27% 13212 409569 2.95%
22 908 28178 4.33% 612 18987 4.98% 122 3805 4.24% 16723 518422 3.73%
23 708 21964 3.38% 445 13815 3.62% 109 3403 3.80% 12113 375488 2.70%

Top 30 of 4483 Total URLs
# Hits KBytes URL
1 119939 18.45% 4416699 31.80% /main.php
2 35302 5.43% 759563 5.47% /gallery/main.php
3 21700 3.34% 456427 3.29% /th/
4 15136 2.33% 322702 2.32% /
5 14744 2.27% 513624 3.70% /home/
6 9784 1.51% 255225 1.84% /day.php
7 8898 1.37% 223218 1.61% /gallery2/main.php
8 6396 0.98% 108890 0.78% /calendar/view.php
9 4335 0.67% 77730 0.56% /view_entry.php
10 3189 0.49% 29788 0.21% /Themes/default/script.js
11 2325 0.36% 1358 0.01% /modules/search/SearchBlock.js
12 2316 0.36% 17683 0.13% /themes/matrix/theme.css
13 2106 0.32% 19398 0.14% /Themes/default/sha1.js
14 1740 0.27% 5988 0.04% /th/templates/akosecurity/css/template_css.css
15 1739 0.27% 41380 0.30% /th/includes/js/overlib_mini.js
16 1622 0.25% 47354 0.34% /week.php
17 1585 0.24% 6704 0.05% /modules/icons/iconpacks/silk/icons.css
18 1584 0.24% 6482 0.05% /modules/core/data/gallery.css
19 1468 0.23% 36202 0.26% /smf/
20 1202 0.18% 8332 0.06% /Themes/blueskies11/style.css
21 1186 0.18% 42 0.00% /Themes/default/print.css
22 1107 0.17% 45 0.00% /Themes/blueskies11/wide.css
23 1084 0.17% 19 0.00% /Themes/blueskies11/small.css
24 1071 0.16% 19 0.00% /Themes/blueskies11/normal.css
25 1054 0.16% 19 0.00% /Themes/blueskies11/big.css
26 1048 0.16% 19 0.00% /Themes/blueskies11/big2.css
27 1007 0.15% 2500 0.02% /Themes/blueskies11/styleswitch.js
28 972 0.15% 3330 0.02% /gallery/modules/icons/iconpacks/silk/icons.css
29 968 0.15% 4231 0.03% /gallery/themes/matrix/theme.css
30 966 0.15% 3157 0.02% /gallery/modules/core/data/gallery.css

Top 10 of 4483 Total URLs By KBytes
# Hits KBytes URL
1 119939 18.45% 4416699 31.80% /main.php
2 461 0.07% 1068931 7.70% /dl/WirelessHackingTool.rar
3 162 0.02% 1010709 7.28% /dl/DeepFreeze Enterprise v5.70.220.1372.rar
4 293 0.05% 780329 5.62% /dl/NOD32.zip
5 35302 5.43% 759563 5.47% /gallery/main.php
6 14744 2.27% 513624 3.70% /home/
7 44 0.01% 502821 3.62% /dl/RHR2008.zip
8 21700 3.34% 456427 3.29% /th/
9 66 0.01% 361914 2.61% /dl/paktal_23_01_08.rar
10 453 0.07% 331740 2.39% /dl/taskmanager16.exe

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 21700 3.34% 6008 54.60% /th/
2 15136 2.33% 3092 28.10% /
3 14744 2.27% 1109 10.08% /home/
4 142 0.02% 82 0.75% /dl/
5 194 0.03% 81 0.74% /th//
6 1468 0.23% 66 0.60% /smf/
7 78 0.01% 61 0.55% /home//
8 69 0.01% 49 0.45% /DOC/know/PCD.htm
9 62 0.01% 46 0.42% /dl/music/
10 50 0.01% 42 0.38% /file.php/1/KM/Step20.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 21700 3.34% 6812 61.17% /th/
2 15136 2.33% 2259 20.29% /
3 14744 2.27% 1334 11.98% /home/
4 1468 0.23% 86 0.77% /smf/
5 142 0.02% 74 0.66% /dl/
6 69 0.01% 53 0.48% /DOC/know/PCD.htm
7 50 0.01% 43 0.39% /file.php/1/KM/Step20.htm
8 85 0.01% 40 0.36% /login/
9 51 0.01% 38 0.34% /webalizer/usage_200801.html
10 62 0.01% 34 0.31% /dl/music/

Top 30 of 7472 Total Sites
# Hits Files KBytes Visits Hostname
1 128289 19.73% 16604 4.35% 300038 2.16% 42 0.37% 172.10.10.2
2 49873 7.67% 39725 10.41% 789247 5.68% 29 0.25% 66.249.70.51
3 45219 6.96% 36296 9.51% 612192 4.41% 13 0.11% 66.249.67.53
4 19649 3.02% 9796 2.57% 192449 1.39% 38 0.33% 172.10.10.222
5 19536 3.01% 0 0.00% 19 0.00% 314 2.75% Unknown
6 16041 2.47% 11937 3.13% 663634 4.78% 73 0.64% 172.10.10.35
7 15002 2.31% 4343 1.14% 76599 0.55% 2 0.02% 83.17.88.74
8 13523 2.08% 10514 2.75% 391955 2.82% 45 0.39% 172.10.10.33
9 9723 1.50% 8359 2.19% 233622 1.68% 72 0.63% 69.147.79.128
10 8627 1.33% 6869 1.80% 150675 1.08% 3 0.03% 66.249.66.225
11 5766 0.89% 724 0.19% 22746 0.16% 1 0.01% 125.25.96.230
12 5477 0.84% 1330 0.35% 57515 0.41% 2 0.02% 125.24.242.232
13 5216 0.80% 2044 0.54% 72209 0.52% 12 0.10% 172.10.10.163
14 5137 0.79% 3011 0.79% 94964 0.68% 55 0.48% 172.10.10.22
15 5035 0.77% 3516 0.92% 165040 1.19% 20 0.17% 172.10.10.21
16 5010 0.77% 3766 0.99% 111422 0.80% 12 0.10% 172.10.10.174
17 4370 0.67% 2823 0.74% 66795 0.48% 15 0.13% 117.47.2.241
18 3819 0.59% 2094 0.55% 75484 0.54% 17 0.15% 172.10.10.46
19 3233 0.50% 3007 0.79% 82306 0.59% 2 0.02% 172.10.10.173
20 2800 0.43% 2249 0.59% 118463 0.85% 15 0.13% 172.10.10.150
21 2748 0.42% 2748 0.72% 20518 0.15% 33 0.29% 172.10.10.251
22 2612 0.40% 1048 0.27% 25485 0.18% 11 0.10% 172.10.10.152
23 2432 0.37% 1747 0.46% 29070 0.21% 18 0.16% 202.28.27.3
24 2146 0.33% 1778 0.47% 59855 0.43% 1 0.01% 125.25.54.138
25 2018 0.31% 1555 0.41% 85776 0.62% 15 0.13% 172.10.10.31
26 1924 0.30% 978 0.26% 33418 0.24% 4 0.03% 172.10.10.47
27 1872 0.29% 876 0.23% 26253 0.19% 11 0.10% 117.47.1.123
28 1721 0.26% 884 0.23% 16167 0.12% 4 0.03% 61.19.65.93
29 1612 0.25% 1412 0.37% 28140 0.20% 5 0.04% 61.19.65.20
30 1465 0.23% 1320 0.35% 42885 0.31% 59 0.52% 65.55.213.110

Top 10 of 7472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1117 0.17% 1086 0.28% 1456886 10.49% 16 0.14% 58.147.85.3
2 49873 7.67% 39725 10.41% 789247 5.68% 29 0.25% 66.249.70.51
3 16041 2.47% 11937 3.13% 663634 4.78% 73 0.64% 172.10.10.35
4 108 0.02% 102 0.03% 613323 4.42% 2 0.02% 125.163.248.54
5 45219 6.96% 36296 9.51% 612192 4.41% 13 0.11% 66.249.67.53
6 275 0.04% 271 0.07% 578130 4.16% 1 0.01% 118.137.209.81
7 239 0.04% 237 0.06% 406815 2.93% 2 0.02% 202.91.18.192
8 13523 2.08% 10514 2.75% 391955 2.82% 45 0.39% 172.10.10.33
9 128289 19.73% 16604 4.35% 300038 2.16% 42 0.37% 172.10.10.2
10 153 0.02% 151 0.04% 240207 1.73% 2 0.02% 202.91.19.204

Top 30 of 13141 Total Referrers
# Hits Referrer
1 193096 29.70% - (Direct Request)
2 13929 2.14% http://www.pangmapha.com/th/
3 8447 1.30% http://gallery2.pangmapha.com/main.php
4 5495 0.85% http://gallery.pangmapha.com/main.php?g2_itemId=6402
5 4932 0.76% http://ph1.no-ip.org/home/administrator/index2.php
6 4668 0.72% http://nhw.no-ip.org/home/
7 4446 0.68% http://www.pangmapha.com/th/index.php?option=com_frontpage&Itemid=1&limit=4&limitstart=4
8 4159 0.64% http://ph1.no-ip.org/home/
9 3955 0.61% http://www.pangmapha.com/th/index.php?option=com_content&task=view&id=24&Itemid=9
10 3539 0.54% http://ict.pangmapha.com/th/index.php?option=com_content&task=view&id=12&Itemid=9
11 3505 0.54% http://ph1.no-ip.org/gallery/main.php
12 3169 0.49% http://ph1.no-ip.org/DOC/know/PCD.htm
13 2860 0.44% http://gallery2.pangmapha.com/main.php?g2_itemId=24837
14 2605 0.40% http://ph1.no-ip.org/gallery/main.php?g2_itemId=7572
15 2540 0.39% http://ph1.no-ip.org/home/index.php
16 2253 0.35% http://ph1.no-ip.org/home/index.php?option=com_fireboard&Itemid=37&func=showcat&catid=4
17 2187 0.34% http://gallery2.pangmapha.com/main.php?g2_itemId=18762
18 2169 0.33% http://ph1.pangmapha.com/home/
19 2147 0.33% http://gallery2.pangmapha.com/main.php?g2_itemId=21600
20 2078 0.32% http://www.pangmapha.com/th/administrator/index2.php
21 2060 0.32% http://ph1.no-ip.org/home/administrator/index2.php?option=com_menus&menutype=mainmenu
22 2015 0.31% http://forum.pangmapha.com/
23 1870 0.29% http://ph1.no-ip.org/home/administrator/index2.php?option=com_modules&client=&task=editA&hidemainmenu=1&id=41&mosmsg=Successful
24 1730 0.27% http://www.pangmapha.com/th/index.php?option=com_content&task=blogsection&id=0&Itemid=9&limit=10&limitstart=10
25 1655 0.25% http://nhw.no-ip.org/gallery2/main.php
26 1641 0.25% http://ph1.no-ip.org/home/index.php?option=com_fireboard&Itemid=53&func=showcat&catid=4
27 1572 0.24% http://gallery2.pangmapha.com/main.php?g2_itemId=24840
28 1485 0.23% http://www.pangmapha.com/cgi-bin/openwebmail/openwebmail-main.pl
29 1448 0.22% http://ph1.no-ip.org/home/administrator/index2.php?option=com_templates&client=
30 1402 0.22% http://images.google.co.th/imgres?imgurl=http://www.pangmapha.com/images/bg/BG9.jpg&imgrefurl=http://www.pangmapha.com/th/index

Top 20 of 113 Total Search Strings
# Hits Search String
1 74 28.91% aex_b13
2 22 8.59% ปางมะผ้า
3 7 2.73% %E0%B8%A0%E0-
4 6 2.34% vdsl คืออะไร
5 5 1.95% www.ph1.pangmapha.com
6 4 1.56% %E0%B8%AD%E0%-
7 4 1.56% bg
8 4 1.56% รพ.ปางมะผ้า
9 3 1.17% VDSL
10 3 1.17% สารอาหารแจ่วบอง
11 2 0.78% %E0%B8%81%E0-
12 2 0.78% %E0%B8%97%E0%B8%B-
13 2 0.78% %E0%B8%A0%E0%B8%B-
14 2 0.78% %E0%B8%AD%E0%B8%B1-
15 2 0.78% %E0%B9%80%E0%-
16 2 0.78% %E0%B9%80%E0%B8%81%-
17 2 0.78% HA บันไดขั้นที่ 2
18 2 0.78% MSAN
19 2 0.78% http://www.pangmapha.com/
20 2 0.78% pangmapha

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 182 0.03% 182 0.05% 23050 0.17% 10 0.09% nong

Top 15 of 550 Total User Agents
# Hits User Agent
1 262739 40.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 102141 15.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 65656 10.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 36157 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 19536 3.01% Apache/2.2.6 (FreeBSD) mod_ssl/2.2.6 OpenSSL/0.9.7e-p1 DAV/2
6 16309 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 15170 2.33% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
8 12149 1.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 10992 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 9723 1.50% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
11 8861 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 8141 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 7671 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 6521 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
15 5634 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={DD

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 650095 100.00% 384342 100.71% 13890672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01