Usage Statistics for pangmapha.com

Summary Period: February 2008
Generated 01-Mar-2008 00:00 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 532794
Total Files 279146
Total Pages 63806
Total Visits 8213
Total KBytes 9634342
Total Unique Sites 7105
Total Unique URLs 4331
Total Unique Referrers 10933
Total Unique Usernames 1
Total Unique User Agents 506
. Avg Max
Hits per Hour 765 14562
Hits per Day 18372 69571
Files per Day 9625 13993
Pages per Day 2200 4953
Visits per Day 283 482
KBytes per Day 332219 1254452
Hits by Response Code
Code 200 - OK 279146
Code 206 - Partial Content 1634
Code 301 - Moved Permanently 1153
Code 302 - Found 28800
Code 303 - See Other 1211
Code 304 - Not Modified 194151
Code 400 - Bad Request 1
Code 401 - Unauthorized 13
Code 403 - Forbidden 7
Code 404 - Not Found 17076
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 3159
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 6432

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 12661 2.38% 9056 3.24% 1870 2.93% 310 3.77% 557 7.84% 211650 2.20%
2 11555 2.17% 8397 3.01% 1237 1.94% 316 3.85% 519 7.30% 263725 2.74%
3 11928 2.24% 7667 2.75% 1866 2.92% 267 3.25% 475 6.69% 163766 1.70%
4 14711 2.76% 11294 4.05% 2650 4.15% 283 3.45% 571 8.04% 274055 2.84%
5 13165 2.47% 9921 3.55% 2545 3.99% 335 4.08% 580 8.16% 181654 1.89%
6 12045 2.26% 9188 3.29% 1666 2.61% 346 4.21% 538 7.57% 342519 3.56%
7 12902 2.42% 10275 3.68% 1837 2.88% 355 4.32% 481 6.77% 423864 4.40%
8 12663 2.38% 8414 3.01% 1440 2.26% 289 3.52% 459 6.46% 260570 2.70%
9 10790 2.03% 8402 3.01% 1527 2.39% 231 2.81% 371 5.22% 302042 3.14%
10 11920 2.24% 9545 3.42% 2068 3.24% 210 2.56% 347 4.88% 382684 3.97%
11 14392 2.70% 11163 4.00% 1970 3.09% 296 3.60% 449 6.32% 203771 2.12%
12 14729 2.76% 10834 3.88% 2381 3.73% 322 3.92% 446 6.28% 326090 3.38%
13 14470 2.72% 10133 3.63% 2317 3.63% 331 4.03% 486 6.84% 576913 5.99%
14 17087 3.21% 11548 4.14% 2318 3.63% 297 3.62% 462 6.50% 222878 2.31%
15 12079 2.27% 8800 3.15% 1450 2.27% 277 3.37% 429 6.04% 266964 2.77%
16 12137 2.28% 8764 3.14% 1952 3.06% 202 2.46% 357 5.02% 275851 2.86%
17 13484 2.53% 9866 3.53% 2203 3.45% 249 3.03% 375 5.28% 225268 2.34%
18 15372 2.89% 11440 4.10% 2144 3.36% 303 3.69% 535 7.53% 513128 5.33%
19 27108 5.09% 13802 4.94% 2722 4.27% 345 4.20% 537 7.56% 337305 3.50%
20 16243 3.05% 11600 4.16% 3496 5.48% 251 3.06% 446 6.28% 1254452 13.02%
21 11558 2.17% 8719 3.12% 1767 2.77% 298 3.63% 489 6.88% 227360 2.36%
22 8164 1.53% 5716 2.05% 1536 2.41% 223 2.72% 394 5.55% 313680 3.26%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 25487 4.78% 12839 4.60% 2581 4.05% 280 3.41% 451 6.35% 700803 7.27%
26 69571 13.06% 13589 4.87% 3146 4.93% 378 4.60% 592 8.33% 366898 3.81%
27 60379 11.33% 11845 4.24% 3398 5.33% 356 4.33% 592 8.33% 397863 4.13%
28 41308 7.75% 13993 5.01% 4953 7.76% 425 5.17% 505 7.11% 316816 3.29%
29 34886 6.55% 12336 4.42% 4766 7.47% 482 5.87% 480 6.76% 301774 3.13%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11193 2.10% 292 8471 3.03% 61 1771 2.78% 19723 571960 5.94%
1 312 9052 1.70% 252 7313 2.62% 53 1560 2.44% 8871 257265 2.67%
2 192 5582 1.05% 147 4285 1.54% 39 1150 1.80% 4414 128013 1.33%
3 196 5703 1.07% 151 4388 1.57% 39 1141 1.79% 3887 112719 1.17%
4 188 5469 1.03% 148 4295 1.54% 42 1223 1.92% 2994 86816 0.90%
5 184 5352 1.00% 146 4238 1.52% 47 1385 2.17% 3342 96922 1.01%
6 188 5458 1.02% 152 4418 1.58% 52 1508 2.36% 3484 101043 1.05%
7 228 6635 1.25% 184 5351 1.92% 53 1539 2.41% 3682 106779 1.11%
8 579 16805 3.15% 318 9243 3.31% 93 2721 4.26% 7238 209908 2.18%
9 1397 40518 7.60% 444 12901 4.62% 105 3067 4.81% 29150 845353 8.77%
10 1323 38370 7.20% 539 15633 5.60% 116 3383 5.30% 12742 369530 3.84%
11 1818 52722 9.90% 562 16324 5.85% 136 3944 6.18% 40309 1168954 12.13%
12 1405 40761 7.65% 637 18481 6.62% 134 3886 6.09% 19859 575913 5.98%
13 1616 46864 8.80% 717 20803 7.45% 155 4496 7.05% 14662 425205 4.41%
14 1233 35772 6.71% 602 17469 6.26% 109 3174 4.97% 18184 527334 5.47%
15 1280 37132 6.97% 633 18365 6.58% 133 3861 6.05% 16662 483186 5.02%
16 1219 35367 6.64% 629 18259 6.54% 127 3692 5.79% 19311 560014 5.81%
17 887 25747 4.83% 542 15726 5.63% 126 3666 5.75% 20735 601318 6.24%
18 675 19594 3.68% 452 13108 4.70% 135 3928 6.16% 10189 295490 3.07%
19 670 19430 3.65% 432 12544 4.49% 114 3328 5.22% 15775 457477 4.75%
20 616 17879 3.36% 441 12799 4.59% 79 2305 3.61% 19523 566167 5.88%
21 689 19989 3.75% 440 12768 4.57% 87 2523 3.95% 11498 333445 3.46%
22 626 18171 3.41% 412 11970 4.29% 89 2583 4.05% 16520 479076 4.97%
23 456 13229 2.48% 344 9994 3.58% 68 1972 3.09% 9464 274456 2.85%

Top 30 of 4331 Total URLs
# Hits KBytes URL
1 73396 13.78% 2831169 29.39% /main.php
2 21732 4.08% 454958 4.72% /gallery/main.php
3 18254 3.43% 380048 3.94% /th/
4 10410 1.95% 271597 2.82% /day.php
5 8557 1.61% 121605 1.26% /
6 7159 1.34% 236954 2.46% /home/
7 4153 0.78% 74999 0.78% /view_entry.php
8 4120 0.77% 27135 0.28% /Themes/default/script.js
9 3986 0.75% 99369 1.03% /gallery2/main.php
10 2340 0.44% 40457 0.42% /calendar/view.php
11 2233 0.42% 17587 0.18% /Themes/default/sha1.js
12 2197 0.41% 64925 0.67% /week.php
13 1818 0.34% 40 0.00% /Themes/default/print.css
14 1689 0.32% 7996 0.08% /Themes/blueskies11/style.css
15 1595 0.30% 5276 0.05% /th/templates/akosecurity/css/template_css.css
16 1453 0.27% 36229 0.38% /th/includes/js/overlib_mini.js
17 1444 0.27% 68870 0.71% /thai/
18 1217 0.23% 41 0.00% /Themes/blueskies11/wide.css
19 1190 0.22% 18 0.00% /Themes/blueskies11/small.css
20 1187 0.22% 12956 0.13% /themes/matrix/theme.css
21 1182 0.22% 995 0.01% /modules/search/SearchBlock.js
22 1181 0.22% 18 0.00% /Themes/blueskies11/normal.css
23 1176 0.22% 18 0.00% /Themes/blueskies11/big.css
24 1171 0.22% 675 0.01% /2008/includes/js/joomla.javascript.js
25 1168 0.22% 18 0.00% /Themes/blueskies11/big2.css
26 1138 0.21% 2405 0.02% /Themes/blueskies11/styleswitch.js
27 956 0.18% 71 0.00% /2008/administrator/includes/js/ThemeOffice/theme.js
28 956 0.18% 738 0.01% /2008/includes/js/JSCookMenu_mini.js
29 953 0.18% 433 0.00% /2008/administrator/templates/joomla_admin/css/template_css.css
30 953 0.18% 232 0.00% /2008/administrator/templates/joomla_admin/css/theme.css

Top 10 of 4331 Total URLs By KBytes
# Hits KBytes URL
1 73396 13.78% 2831169 29.39% /main.php
2 583 0.11% 2097133 21.77% /dl/WirelessHackingTool.rar
3 21732 4.08% 454958 4.72% /gallery/main.php
4 18254 3.43% 380048 3.94% /th/
5 10410 1.95% 271597 2.82% /day.php
6 7159 1.34% 236954 2.46% /home/
7 357 0.07% 230106 2.39% /dl/taskmanager16.exe
8 19 0.00% 212206 2.20% /dl/DeepFreeze Enterprise v5.70.220.1372.rar
9 28 0.01% 174210 1.81% /dl/hosxp/hosxp_user_manual_rev0_1.6.swf
10 39 0.01% 171433 1.78% /dl/NOD32.zip

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 18254 3.43% 4222 53.21% /th/
2 8557 1.61% 2162 27.25% /
3 7159 1.34% 726 9.15% /home/
4 233 0.04% 158 1.99% /DOC/know/PCD.htm
5 1444 0.27% 144 1.81% /thai/
6 98 0.02% 62 0.78% /dl/
7 925 0.17% 50 0.63% /smf/
8 36 0.01% 33 0.42% /file.php/1/KM/Step20.htm
9 39 0.01% 29 0.37% /webalizer/usage_200802.html
10 45 0.01% 28 0.35% /dl/music/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 18254 3.43% 4766 59.35% /th/
2 8557 1.61% 1685 20.98% /
3 7159 1.34% 787 9.80% /home/
4 233 0.04% 160 1.99% /DOC/know/PCD.htm
5 925 0.17% 79 0.98% /smf/
6 1444 0.27% 46 0.57% /thai/
7 40 0.01% 43 0.54% /webalizer/
8 98 0.02% 42 0.52% /dl/
9 36 0.01% 31 0.39% /file.php/1/KM/Step20.htm
10 39 0.01% 28 0.35% /webalizer/usage_200802.html

Top 30 of 7105 Total Sites
# Hits Files KBytes Visits Hostname
1 169352 31.79% 14233 5.10% 316183 3.28% 38 0.46% 172.10.10.2
2 73428 13.78% 57456 20.58% 1083176 11.24% 92 1.12% 66.249.67.53
3 15580 2.92% 0 0.00% 15 0.00% 286 3.48% Unknown
4 14631 2.75% 11704 4.19% 231708 2.41% 6 0.07% 66.249.70.34
5 10124 1.90% 7441 2.67% 395323 4.10% 55 0.67% 172.10.10.35
6 10082 1.89% 4979 1.78% 197991 2.06% 23 0.28% 172.10.10.222
7 5824 1.09% 2827 1.01% 120906 1.25% 70 0.85% 172.10.10.22
8 4685 0.88% 3496 1.25% 111302 1.16% 23 0.28% 172.10.10.33
9 4602 0.86% 4453 1.60% 326386 3.39% 3 0.04% 124.157.214.133
10 4250 0.80% 2913 1.04% 54143 0.56% 12 0.15% 119.42.69.190
11 3269 0.61% 1049 0.38% 63327 0.66% 2 0.02% 222.123.0.46
12 3158 0.59% 2844 1.02% 50453 0.52% 53 0.65% 69.147.79.128
13 2714 0.51% 1355 0.49% 52437 0.54% 156 1.90% 203.121.145.98
14 2713 0.51% 705 0.25% 17545 0.18% 1 0.01% 222.123.126.4
15 2378 0.45% 1913 0.69% 60982 0.63% 8 0.10% 172.10.10.46
16 2116 0.40% 1644 0.59% 51006 0.53% 7 0.09% 172.10.10.47
17 1955 0.37% 1020 0.37% 33470 0.35% 38 0.46% 172.10.10.21
18 1675 0.31% 1413 0.51% 59510 0.62% 2 0.02% 71.169.124.206
19 1476 0.28% 1476 0.53% 8669 0.09% 17 0.21% 172.10.10.251
20 1363 0.26% 185 0.07% 3256 0.03% 3 0.04% 61.19.65.90
21 1349 0.25% 1236 0.44% 45380 0.47% 6 0.07% 172.10.10.234
22 1333 0.25% 384 0.14% 9507 0.10% 3 0.04% 172.10.10.229
23 1239 0.23% 167 0.06% 6911 0.07% 10 0.12% 172.10.10.163
24 1231 0.23% 598 0.21% 21223 0.22% 4 0.05% 172.10.10.160
25 1217 0.23% 540 0.19% 6441 0.07% 1 0.01% 125.24.181.247
26 1130 0.21% 823 0.29% 11596 0.12% 13 0.16% 161.200.255.162
27 1104 0.21% 1018 0.36% 38890 0.40% 1 0.01% 61.7.175.229
28 1089 0.20% 1026 0.37% 25984 0.27% 127 1.55% 66.231.189.138
29 1061 0.20% 1038 0.37% 34715 0.36% 1 0.01% 124.120.187.153
30 1019 0.19% 993 0.36% 34785 0.36% 0 0.00% 141.158.222.85

Top 10 of 7105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 0.08% 403 0.14% 1582417 16.42% 4 0.05% 58.137.17.13
2 73428 13.78% 57456 20.58% 1083176 11.24% 92 1.12% 66.249.67.53
3 10124 1.90% 7441 2.67% 395323 4.10% 55 0.67% 172.10.10.35
4 202 0.04% 170 0.06% 374869 3.89% 5 0.06% 202.91.19.192
5 4602 0.86% 4453 1.60% 326386 3.39% 3 0.04% 124.157.214.133
6 169352 31.79% 14233 5.10% 316183 3.28% 38 0.46% 172.10.10.2
7 14631 2.75% 11704 4.19% 231708 2.41% 6 0.07% 66.249.70.34
8 10082 1.89% 4979 1.78% 197991 2.06% 23 0.28% 172.10.10.222
9 5824 1.09% 2827 1.01% 120906 1.25% 70 0.85% 172.10.10.22
10 1015 0.19% 950 0.34% 118430 1.23% 1 0.01% 222.123.6.164

Top 30 of 10933 Total Referrers
# Hits Referrer
1 136796 25.68% - (Direct Request)
2 10575 1.98% http://www.pangmapha.com/th/
3 8531 1.60% http://ph1.no-ip.org/DOC/know/PCD.htm
4 7444 1.40% http://ph1.no-ip.org/2008/administrator/index2.php
5 6532 1.23% http://ph1.no-ip.org/2008/mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/color_picker.htm
6 4736 0.89% http://gallery.pangmapha.com/main.php?g2_itemId=6402
7 4723 0.89% http://www.pangmapha.com/th/index.php?option=com_content&task=view&id=24&Itemid=9
8 4151 0.78% http://gallery2.pangmapha.com/main.php?g2_itemId=21600
9 3963 0.74% http://gallery2.pangmapha.com/main.php
10 3664 0.69% http://nhw.no-ip.org/home/
11 3126 0.59% http://ph1.no-ip.org/thai/administrator/index2.php
12 3054 0.57% http://ph1.no-ip.org/thai/
13 3029 0.57% http://www.pangmapha.com/th/index.php?option=com_frontpage&Itemid=1&limit=4&limitstart=4
14 2573 0.48% http://www.pangmapha.com/th/index.php?option=com_content&task=blogsection&id=0&Itemid=9&limit=10&limitstart=10
15 2429 0.46% http://ph1.no-ip.org/2008/mambots/editors/tinymce/jscripts/tiny_mce/plugins/advlink/link.htm
16 2358 0.44% http://ph1.no-ip.org/2008/mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
17 2336 0.44% http://ph1.no-ip.org/2008/index.php
18 2134 0.40% http://www.pangmapha.com/cgi-bin/openwebmail/openwebmail-main.pl
19 2087 0.39% http://ict.pangmapha.com/th/index.php?option=com_content&task=view&id=12&Itemid=9
20 2062 0.39% http://ph1.no-ip.org/gallery/main.php
21 2044 0.38% http://ph1.no-ip.org/2008/administrator/index2.php?option=com_templates&client=
22 1917 0.36% http://nhw.no-ip.org/home/administrator/index2.php
23 1752 0.33% http://ph1.no-ip.org/2008/administrator/index2.php?option=com_installer&element=component
24 1746 0.33% http://ph1.no-ip.org/2008/administrator/index2.php?option=com_modules
25 1740 0.33% http://ph1.no-ip.org/2008/mambots/editors/tinymce/jscripts/tiny_mce/plugins/style/props.htm
26 1569 0.29% http://forum.pangmapha.com/
27 1497 0.28% http://ph1.no-ip.org/2008/administrator/index2.php?option=com_modules&client=&task=editA&hidemainmenu=1&id=64&mosmsg=Successful
28 1482 0.28% http://ph1.no-ip.org/2008/index.php?option=com_frontpage&Itemid=1
29 1385 0.26% http://ph1.no-ip.org/smf/index.php?board=1.0
30 1320 0.25% http://ph1.no-ip.org/2008/administrator/index2.php?option=com_smf&task=config

Top 20 of 109 Total Search Strings
# Hits Search String
1 6 3.73% ปางมะผ้า
2 5 3.11% vdsl
3 4 2.48% %E0%B8%AB%E0%B8%A1%E0%-
4 4 2.48% www.pangmapha.co.th
5 4 2.48% แม่ฮ่องสอน
6 3 1.86% %E0%B8%81%-
7 3 1.86% %E0%B8%9A%E0%-
8 3 1.86% %E0%B8%A0%E0-
9 3 1.86% %E0%B8%AA%E0%B8%B2%E0%B8%-
10 3 1.86% %E0%B8%AA%E0%B8-
11 3 1.86% %E0%B8%AD%E0%B8%B1%E0%B8%-
12 3 1.86% %E0%B8%AD%E0%B8%B2%E0%B8%84%E0%B8%B2%E0%B8%A3
13 3 1.86% IPV6คืออะไร
14 3 1.86% ipv6
15 2 1.24% %E0%B8%97%E0%-
16 2 1.24% %E0%B8%9E%E0%B8%B7-
17 2 1.24% %E0%B8%AA%E0%B8%96%-
18 2 1.24% %E0%B8%AD%E0%B8%B1%E-
19 2 1.24% BG สวย
20 2 1.24% DOSBOX

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 617 0.12% 617 0.22% 171252 1.78% 9 0.11% nong

Top 15 of 506 Total User Agents
# Hits User Agent
1 265587 49.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 87954 16.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 35106 6.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 29218 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 15580 2.92% Apache/2.2.6 (FreeBSD) mod_ssl/2.2.6 OpenSSL/0.9.7e-p1 DAV/2
6 9715 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 8378 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 7615 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 5875 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 5815 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 4369 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 3325 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 3285 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 3227 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 3158 0.59% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 532794 100.00% 280780 100.59% 9634342 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01